September 14, 2019
| Observation: | Last Observation: |
|---|---|
| First & Last | — |
Subject A |
|
| Date: | September 14, 2019 |
|---|---|
| Location: | Monkton, VT |
| Observation: | Last Observation: |
|---|---|
| First & Last | — |
Subject B |
|
| Date: | July 17, 2019 |
|---|---|
| Location: | Monkton, VT |
| Observation: | Last Observation: |
|---|---|
| First & Last | — |
Subject C |
|
| Date: | September 11, 2020 |
|---|---|
| Location: | Monkton, VT |
| Observation: | Last Observation: |
|---|---|
| First & Last | — |