October 1, 2020
Observation: | Last Observation: |
---|---|
First | — |
October 12, 2020
Observation: | Last Observation: |
---|---|
Second | 11 days since first observation |
October 21, 2020
Observation: | Last Observation: |
---|---|
Last | 20 days since first observation |
Subject A |
|
Date: | October 1, 2020 – October 21, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First | — |
Observation: | Last Observation: |
---|---|
Second | 11 days since first observation |
Observation: | Last Observation: |
---|---|
Last | 20 days since first observation |
Subject B |
|
Date: | October 21, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First & Last | — |
Subject C |
|
Date: | October 27, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First & Last | — |
Subject D |
|
Date: | October 27, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First | — |
Observation: | Last Observation: |
---|---|
Last | 3 days since first observation |