May 28, 2020
Observation: | Last Observation: |
---|---|
First & Last | — |
Subject A |
|
Date: | May 28, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First & Last | — |
Subject B |
|
Date: | May 30, 2020 – May 22, 2022 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First | — |
Observation: | Last Observation: |
---|---|
Second | 358 days since first observation |
Observation: | Last Observation: |
---|---|
Last | 722 days since first observation |
Subject C |
|
Date: | May 15, 2021 — May 22, 2022 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First | — |
Observation: | Last Observation: |
---|---|
Second | 370 days since first observation |
Observation: | Last Observation: |
---|---|
Third | 372 days since first observation |
Subject D |
|
Date: | May 27, 2022 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First & Last | — |