October 16, 2018
Observation: | Last Observation: |
---|---|
First & Last | — |
Subject A |
|
Date: | October 16, 2018 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First & Last | — |
Subject B |
|
Date: | August 13, 2020 — August 18, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First | — |
Observation: | Last Observation: |
---|---|
Second | 1 day since first observation |
Observation: | Last Observation: |
---|---|
Third | 2 days since first observation |
Observation: | Last Observation: |
---|---|
Fourth | 3 days since first observation |
Observation: | Last Observation: |
---|---|
Fifth | 5 days since first observation |
Subject C |
|
Date: | August 13, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First & Last | — |
Subject D |
|
Date: | August 14, 2020 — August 18, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First | — |
Observation: | Last Observation: |
---|---|
Second | 1 days since first observation |
Observation: | Last Observation: |
---|---|
Third | 2 days since first observation |
Observation: | Last Observation: |
---|---|
Fourth | 4 days since first observation |
Subject E |
|
Date: | September 4, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First & Last | — |
Subject F |
|
Date: | September 13, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First & Last | — |
Subject F |
|
Date: | September 30, 2020 |
---|---|
Location: | Monkton, VT |
Observation: | Last Observation: |
---|---|
First & Last | — |